<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenealogyDNA.com &#187; Genealogy DNA</title>
	<atom:link href="http://www.genealogydna.com/category/genealogy-dna/feed" rel="self" type="application/rss+xml" />
	<link>http://www.genealogydna.com</link>
	<description>DNA testing for Genealogists</description>
	<lastBuildDate>Thu, 25 Aug 2011 07:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DNA Testing for Genealogy is the Greatest Discovery</title>
		<link>http://www.genealogydna.com/dna-testing-for-genealogy-is-the-greatest-discovery.html</link>
		<comments>http://www.genealogydna.com/dna-testing-for-genealogy-is-the-greatest-discovery.html#comments</comments>
		<pubDate>Sun, 10 Jul 2011 23:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy DNA]]></category>
		<category><![CDATA[Chromosome]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA profiling]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[Genetic Genealogy]]></category>
		<category><![CDATA[mitochondrial DNA]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Y chromosome]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=382</guid>
		<description><![CDATA[There are 60 types of cells in a human body and the DNA present in each type of cell helps in DNA testing for Genealogy.  DNA is the abbreviation of Deoxyribonucleic acid and is present in the nucleus of the cell. It has two parts: X chromosome and Y chromosome. In the outer part of [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/dna-testing-for-genealogy-is-the-greatest-discovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Earliest Ancestors: Part01</title>
		<link>http://www.genealogydna.com/your-earliest-ancestors-part01.html</link>
		<comments>http://www.genealogydna.com/your-earliest-ancestors-part01.html#comments</comments>
		<pubDate>Sat, 22 Jan 2011 12:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy DNA]]></category>
		<category><![CDATA[ancestors]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[earliest]]></category>
		<category><![CDATA[pre-history]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=364</guid>
		<description><![CDATA[Starting with yourself and working backwards is the proper method to do genealogy research.  All experts agree on this. If you attempt to start somewhere in the middle, say like with some famous person and then trying to find if you are related to them, will likely end in frustration. The same methodology is best [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/your-earliest-ancestors-part01.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DNA Success Stories: Virginia to North Dakota Senator</title>
		<link>http://www.genealogydna.com/dna-success-stories-virginia-to-north-dakota-senator.html</link>
		<comments>http://www.genealogydna.com/dna-success-stories-virginia-to-north-dakota-senator.html#comments</comments>
		<pubDate>Wed, 15 Dec 2010 09:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy DNA]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=356</guid>
		<description><![CDATA[We here at Genealogy DNA are always looking for DNA Success Stories (read previous post), and this one comes from the ISOGG Newsletter. Family Finder Success for the Family of North Dakota&#8217;s First Democrat Senator by Joe Fox For years, I&#8217;ve been trying to trace the ancestry of my all-female line great grandmother, Anne Euphemia [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/dna-success-stories-virginia-to-north-dakota-senator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.genealogydna.com @ 2012-02-11 00:06:28 -->
