<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenealogyDNA.com</title>
	<atom:link href="http://www.genealogydna.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.genealogydna.com</link>
	<description>DNA testing for Genealogists</description>
	<lastBuildDate>Sat, 19 May 2012 13:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Genealogy Research Goes Along With DNA Testing</title>
		<link>http://www.genealogydna.com/genealogy-research-goes-along-with-dna-testing.html</link>
		<comments>http://www.genealogydna.com/genealogy-research-goes-along-with-dna-testing.html#comments</comments>
		<pubDate>Sat, 19 May 2012 13:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy Research]]></category>
		<category><![CDATA[Autosomal DNA]]></category>
		<category><![CDATA[Autosome]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA profiling]]></category>
		<category><![CDATA[genealogists]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[mitochondrial DNA]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Census]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=459</guid>
		<description><![CDATA[Genealogy research has begun to expand into a new realm. The use of mtDNA and Y-DNA is now well known and accepted by the masses. What is new is in this genetic testing area is the study of Autosomal DNA chromosomes and the data it has locked in its molecules. For most of the amateur [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/genealogy-research-goes-along-with-dna-testing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy DNA and What Can You Learn</title>
		<link>http://www.genealogydna.com/genealogy-dna-and-what-can-you-learn.html</link>
		<comments>http://www.genealogydna.com/genealogy-dna-and-what-can-you-learn.html#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy DNA]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA Genealogy]]></category>
		<category><![CDATA[DNA profiling]]></category>
		<category><![CDATA[DNA test kit]]></category>
		<category><![CDATA[Forensic science]]></category>
		<category><![CDATA[Genetic Genealogy]]></category>
		<category><![CDATA[mitochondrial DNA]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Short tandem repeat]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[who do you think you are]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=442</guid>
		<description><![CDATA[Genealogy DNA: Obviously Genealogy DNA is a search term often used to find this site.  Now we want to show you what you can learn here on GenealogyDNA.com.  Many people are wanting to discover their connection to their ancestors as well as living relatives.  This is becoming easier and easier with modern advances in genealogical [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/genealogy-dna-and-what-can-you-learn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Finder DNA Its so Easy a 5th Grader Could Do it</title>
		<link>http://www.genealogydna.com/family-finder-dna-its-so-easy-a-5th-grader-could-do-it.html</link>
		<comments>http://www.genealogydna.com/family-finder-dna-its-so-easy-a-5th-grader-could-do-it.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 23:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Tree DNA]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA profiling]]></category>
		<category><![CDATA[FamilyTreeDNA]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[mitochondrial DNA]]></category>
		<category><![CDATA[Science in Society]]></category>
		<category><![CDATA[Short tandem repeat]]></category>
		<category><![CDATA[Y chromosome]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=412</guid>
		<description><![CDATA[Family Finder Review Family finder DNA is the best and the accurate method to find out the genetic make up of your family group. Using DNA genealogy you can get confirmation whether to include the person in the family tree or not. All the ancestral information is provided by a single DNA test. Family Finder [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/family-finder-dna-its-so-easy-a-5th-grader-could-do-it.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
