<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenealogyDNA.com &#187; 000 years ago</title>
	<atom:link href="http://www.genealogydna.com/tag/000-years-ago/feed" rel="self" type="application/rss+xml" />
	<link>http://www.genealogydna.com</link>
	<description>DNA testing for Genealogists</description>
	<lastBuildDate>Thu, 25 Aug 2011 07:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Limits of Ancestral DNA Testing</title>
		<link>http://www.genealogydna.com/the-limits-of-ancestral-dna-testing.html</link>
		<comments>http://www.genealogydna.com/the-limits-of-ancestral-dna-testing.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ancestry DNA]]></category>
		<category><![CDATA[000 years ago]]></category>
		<category><![CDATA[Africa 150]]></category>
		<category><![CDATA[Ancestral DNA testing]]></category>
		<category><![CDATA[Bantu]]></category>
		<category><![CDATA[DNA Ancestry]]></category>
		<category><![CDATA[DNA evidence]]></category>
		<category><![CDATA[early tribal migration]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Ibo]]></category>
		<category><![CDATA[Kung]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[modern tribe]]></category>
		<category><![CDATA[Native Americans]]></category>
		<category><![CDATA[seven maternal clans]]></category>
		<category><![CDATA[surname projects]]></category>
		<category><![CDATA[The Limits of Ancestral DNA testing]]></category>
		<category><![CDATA[Women carry mtDNA]]></category>
		<category><![CDATA[Y DNA tests the paternal line]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=50</guid>
		<description><![CDATA[Genealogists turn to ancestral DNA testing to answer questions that historical records alone cannot.  All people of the world have DNA so it makes sense they would form a large information base about the evolution of humans. It isn’t necessary to test every member of a family to learn their origins.  Women carry mtDNA because [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/the-limits-of-ancestral-dna-testing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.genealogydna.com @ 2012-02-09 05:32:11 -->
