<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenealogyDNA.com &#187; DNA Testing</title>
	<atom:link href="http://www.genealogydna.com/tag/dna-testing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.genealogydna.com</link>
	<description>DNA testing for Genealogists</description>
	<lastBuildDate>Sun, 25 Jul 2010 16:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DNA Ancestry Project: Find Ancestors Through DNA</title>
		<link>http://www.genealogydna.com/dna-ancestry-project-find-ancestors-through-dna.html</link>
		<comments>http://www.genealogydna.com/dna-ancestry-project-find-ancestors-through-dna.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ancestry DNA]]></category>
		<category><![CDATA[DNA Ancestry Project: Find ancestors Through DNA]]></category>
		<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[mtDNA lines]]></category>
		<category><![CDATA[old newspaper articles]]></category>
		<category><![CDATA[Y-DNA]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=257</guid>
		<description><![CDATA[The DNA ancestry project of your family is the name that is generally used when a family member traces back their lineage by genetic means. Before the advent of DNA testing, when a person wanted to know about their past, they would usually start by interviewing the elder members of the family. Families usually have [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/dna-ancestry-project-find-ancestors-through-dna.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Francisco Street Car Video ca.1906 Before the Earthquake</title>
		<link>http://www.genealogydna.com/san-francisco-street-car-video-ca-1906-before-the-earthquake.html</link>
		<comments>http://www.genealogydna.com/san-francisco-street-car-video-ca-1906-before-the-earthquake.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy Research]]></category>
		<category><![CDATA[1906 earthquake and fire]]></category>
		<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[early 1900's]]></category>
		<category><![CDATA[Ferry Building]]></category>
		<category><![CDATA[Flood Building]]></category>
		<category><![CDATA[Killed by the cars]]></category>
		<category><![CDATA[Market Street cable car]]></category>
		<category><![CDATA[Monadnock Building]]></category>
		<category><![CDATA[San Francisco Street Car Video ca.1906 Before the Earthquake]]></category>
		<category><![CDATA[United Railroads of San Francisco]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=178</guid>
		<description><![CDATA[Those of you that do genealogy research should enjoy this incredibly rare video of what big city living was like in the early 1900&#8242;s. A couple of weeks ago there was a huge discussion on one of the genealogy mail lists about why there were so many deaths by train in the old days. Update: [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/san-francisco-street-car-video-ca-1906-before-the-earthquake.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>DNA Testing for Genealogy</title>
		<link>http://www.genealogydna.com/dna-testing-for-genealogy.html</link>
		<comments>http://www.genealogydna.com/dna-testing-for-genealogy.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy DNA]]></category>
		<category><![CDATA[deoxyribonucleic acid]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA helix]]></category>
		<category><![CDATA[DNA sequencing]]></category>
		<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[DNA Testing for Genealogy]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[genetic ribbon]]></category>
		<category><![CDATA[mitochondrial DNA]]></category>
		<category><![CDATA[mutation]]></category>
		<category><![CDATA[polymerase]]></category>
		<category><![CDATA[single cheek swab]]></category>
		<category><![CDATA[Y chromosome]]></category>
		<category><![CDATA[Y-DNA]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=95</guid>
		<description><![CDATA[One thing that DNA testing for genealogy shows is,  if you are a male, you have the same biological component as your father, your grandfather, your great-grandfather, your great, great grandfather and your g-g-g-g-g-grandfather. That component is called the Y-chromosome, part of the genetic ribbon of information that makes every male, male.   When you test [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/dna-testing-for-genealogy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Do Genealogy Research Online</title>
		<link>http://www.genealogydna.com/how-to-do-genealogy-research-online.html</link>
		<comments>http://www.genealogydna.com/how-to-do-genealogy-research-online.html#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy Research]]></category>
		<category><![CDATA[21 Ways to Start to Build Your Own Family Tree]]></category>
		<category><![CDATA[ancestry.com]]></category>
		<category><![CDATA[bible records]]></category>
		<category><![CDATA[cemetery records]]></category>
		<category><![CDATA[census records]]></category>
		<category><![CDATA[Church of Jesus Christ of Latter Day Saints]]></category>
		<category><![CDATA[church records]]></category>
		<category><![CDATA[civil records]]></category>
		<category><![CDATA[computer genealogy program]]></category>
		<category><![CDATA[county Genweb sites]]></category>
		<category><![CDATA[deep ancestry]]></category>
		<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[Family History Centers]]></category>
		<category><![CDATA[FHC]]></category>
		<category><![CDATA[Genealogy DNA]]></category>
		<category><![CDATA[Genealogy Research Online]]></category>
		<category><![CDATA[genealogybank]]></category>
		<category><![CDATA[How to do Genealogy Research Online]]></category>
		<category><![CDATA[LDS]]></category>
		<category><![CDATA[library catalog]]></category>
		<category><![CDATA[local histories]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[marriage records]]></category>
		<category><![CDATA[Mormon Church]]></category>
		<category><![CDATA[old-newspaper-articles.com]]></category>
		<category><![CDATA[online newspaper collections]]></category>
		<category><![CDATA[rootsweb.com]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[USGenweb.com]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[www.familysearch.org]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=73</guid>
		<description><![CDATA[OK, so you know about DNA testing to discover your father and mother&#8217;s deep ancestry, now how to do genealogy research online will be covered. Many of you will be very familiar with all of these methods, but for those of you that are just starting on creating a family tree these ideas should help [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/how-to-do-genealogy-research-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving Mysteries with Ancestry DNA tests</title>
		<link>http://www.genealogydna.com/solving-mysteries-with-ancestry-dna-tests.html</link>
		<comments>http://www.genealogydna.com/solving-mysteries-with-ancestry-dna-tests.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy DNA]]></category>
		<category><![CDATA[Ancestry DNA tests]]></category>
		<category><![CDATA[ancient family tree]]></category>
		<category><![CDATA[DNA samples]]></category>
		<category><![CDATA[DNA test lab]]></category>
		<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[haplogroup]]></category>
		<category><![CDATA[Mitochondrial]]></category>
		<category><![CDATA[mtDNA]]></category>
		<category><![CDATA[painless device]]></category>
		<category><![CDATA[research historical records]]></category>
		<category><![CDATA[roots in Africa]]></category>
		<category><![CDATA[Solving Mysteries]]></category>
		<category><![CDATA[Solving Mysteries with Ancestry DNA tests]]></category>
		<category><![CDATA[Y chromosome]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=21</guid>
		<description><![CDATA[Without ancestry DNA tests, most people can only name their maternal and paternal grandparents. After that the information becomes unreliable unless great time and effort is expended to research historical records. Science allows us to look back at our ancient family tree, to the time when humans first migrated from their early roots in Africa. [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/solving-mysteries-with-ancestry-dna-tests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.genealogydna.com @ 2010-07-29 23:57:27 -->