<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenealogyDNA.com &#187; haplogroup</title>
	<atom:link href="http://www.genealogydna.com/tag/haplogroup/feed" rel="self" type="application/rss+xml" />
	<link>http://www.genealogydna.com</link>
	<description>DNA testing for Genealogists</description>
	<lastBuildDate>Thu, 25 Aug 2011 07:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DNA Markers Genealogy Science</title>
		<link>http://www.genealogydna.com/dna-markers-genealogy-science.html</link>
		<comments>http://www.genealogydna.com/dna-markers-genealogy-science.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 09:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy DNA]]></category>
		<category><![CDATA[accuragy]]></category>
		<category><![CDATA[DNA Markers]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[haplogroup]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=312</guid>
		<description><![CDATA[With the assistance of DNA markers, genealogy tracing of a person’s ancestral past can be accomplished. This can be done by the comparison of short tandem sections of DNA strands of two or more samples. These strands are the genetic markers that prove scientifically who we are related to. The reason these tandem pairs are [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/dna-markers-genealogy-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Testing and Genealogy</title>
		<link>http://www.genealogydna.com/dna-testing-and-genealogy.html</link>
		<comments>http://www.genealogydna.com/dna-testing-and-genealogy.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy DNA]]></category>
		<category><![CDATA[father’s lineage]]></category>
		<category><![CDATA[haplogroup]]></category>
		<category><![CDATA[Y-DNA and mtDNA strands]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=297</guid>
		<description><![CDATA[DNA testing and genealogy results go hand in hand when a person is in search of their ancestral past. Medical information can also be obtained from DNA testing, but the way the results are analyzed is vastly different. For this reason, you must know what your intentions are before the tests are conducted. There are [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/dna-testing-and-genealogy.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Y-DNA Genealogy: Male DNA</title>
		<link>http://www.genealogydna.com/y-dna-genealogy-male-dna.html</link>
		<comments>http://www.genealogydna.com/y-dna-genealogy-male-dna.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy DNA]]></category>
		<category><![CDATA[allele]]></category>
		<category><![CDATA[father’s line]]></category>
		<category><![CDATA[haplogroup]]></category>
		<category><![CDATA[more conclusive]]></category>
		<category><![CDATA[only men have the Y chromosome]]></category>
		<category><![CDATA[short tandem repeats]]></category>
		<category><![CDATA[single nucleotide polymorphism]]></category>
		<category><![CDATA[SNP]]></category>
		<category><![CDATA[STR]]></category>
		<category><![CDATA[Y DNA Genealogy: Male DNA]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=283</guid>
		<description><![CDATA[With Y DNA genealogy testing, a male can find out his father’s line of the family. This is because only men have the Y chromosome. The testing on this short chromosome is the Y STR test. This is helpful in discovering the past since this is passed down from father to son. The STR is [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/y-dna-genealogy-male-dna.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.genealogydna.com @ 2012-02-09 05:01:40 -->
