<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenealogyDNA.com &#187; haplogroup</title>
	<atom:link href="http://www.genealogydna.com/tag/haplogroup/feed" rel="self" type="application/rss+xml" />
	<link>http://www.genealogydna.com</link>
	<description>DNA testing for Genealogists</description>
	<lastBuildDate>Sun, 25 Jul 2010 16:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Genetic Genealogy Testing</title>
		<link>http://www.genealogydna.com/genetic-genealogy-testing.html</link>
		<comments>http://www.genealogydna.com/genetic-genealogy-testing.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy DNA]]></category>
		<category><![CDATA[East Asian]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Family Finder]]></category>
		<category><![CDATA[family surname]]></category>
		<category><![CDATA[genealogical DNA testing]]></category>
		<category><![CDATA[Genetic Genealogy Testing]]></category>
		<category><![CDATA[haplogroup]]></category>
		<category><![CDATA[mix of cultures]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[Sub-Sahara African]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=261</guid>
		<description><![CDATA[When deciding if genetic genealogy testing is right for you, know the facts and what can really be learned from the results before you proceed. This type of testing is sometimes referred to as genealogical DNA testing. It is designed to assist a person to learn more about their ancestral past. This is not a [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/genetic-genealogy-testing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Testing for Ancestry</title>
		<link>http://www.genealogydna.com/dna-testing-for-ancestry.html</link>
		<comments>http://www.genealogydna.com/dna-testing-for-ancestry.html#comments</comments>
		<pubDate>Mon, 31 May 2010 11:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ancestry DNA]]></category>
		<category><![CDATA[DNA Testing for Ancestry]]></category>
		<category><![CDATA[haplogroup]]></category>
		<category><![CDATA[mtDNA]]></category>
		<category><![CDATA[Y chromosome]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=213</guid>
		<description><![CDATA[With DNA testing for ancestry, the field of Genealogy has more tools than ever to discover your family tree.  No longer is there the need to dig deep into historical records and family history, although there will still be plenty of this fun stuff to do.  A simple DNA test can start you on the [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/dna-testing-for-ancestry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancestry DNA Test: A Most Revealing Test</title>
		<link>http://www.genealogydna.com/ancestry-dna-test-a-most-revealing-test.html</link>
		<comments>http://www.genealogydna.com/ancestry-dna-test-a-most-revealing-test.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ancestry DNA]]></category>
		<category><![CDATA[ancestry DNA test]]></category>
		<category><![CDATA[Ancestry DNA Test: A Most Revealing Test]]></category>
		<category><![CDATA[ancient clans]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[DNA material]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Genographic Project]]></category>
		<category><![CDATA[haplogroup]]></category>
		<category><![CDATA[long-ago history]]></category>
		<category><![CDATA[maternal ancestral line]]></category>
		<category><![CDATA[mtDNA]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[Sub-Saharan African]]></category>
		<category><![CDATA[Y-DNA]]></category>
		<category><![CDATA[Y-DNA strand]]></category>
		<category><![CDATA[Y-DNA test]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=81</guid>
		<description><![CDATA[The most common ancestry DNA test is the Y-DNA and the mtDNA test.  Using the genetic information in these tests, you can answer questions about your long-ago history that your grandparents and historical documents can’t provide. There are 100 labs worldwide that collect DNA material for genetic testing. All tests are basically the same.  They [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/ancestry-dna-test-a-most-revealing-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogical DNA Tests</title>
		<link>http://www.genealogydna.com/genealogical-dna-tests.html</link>
		<comments>http://www.genealogydna.com/genealogical-dna-tests.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy DNA]]></category>
		<category><![CDATA[24 markers]]></category>
		<category><![CDATA[33 primary female clans]]></category>
		<category><![CDATA[clan]]></category>
		<category><![CDATA[common female ancestor]]></category>
		<category><![CDATA[common male ancestor]]></category>
		<category><![CDATA[deep ancestral roots]]></category>
		<category><![CDATA[four maternal clans]]></category>
		<category><![CDATA[Genealogical DNA Tests]]></category>
		<category><![CDATA[haplogroup]]></category>
		<category><![CDATA[Kerchner Files]]></category>
		<category><![CDATA[Native American DNA tests]]></category>
		<category><![CDATA[seven maternal clans]]></category>
		<category><![CDATA[what DNA test results look like]]></category>
		<category><![CDATA[What does a genealogy DNA test kit look like]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=44</guid>
		<description><![CDATA[Scientists turn to genealogical DNA tests to answer intriguing questions about ancestry.  What was once science fiction is now available to families around the world who seek information about their deep ancestral roots. How do you know which test is right for you?  Here are some options to help you narrow your choice. For men, [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/genealogical-dna-tests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving Mysteries with Ancestry DNA tests</title>
		<link>http://www.genealogydna.com/solving-mysteries-with-ancestry-dna-tests.html</link>
		<comments>http://www.genealogydna.com/solving-mysteries-with-ancestry-dna-tests.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy DNA]]></category>
		<category><![CDATA[Ancestry DNA tests]]></category>
		<category><![CDATA[ancient family tree]]></category>
		<category><![CDATA[DNA samples]]></category>
		<category><![CDATA[DNA test lab]]></category>
		<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[haplogroup]]></category>
		<category><![CDATA[Mitochondrial]]></category>
		<category><![CDATA[mtDNA]]></category>
		<category><![CDATA[painless device]]></category>
		<category><![CDATA[research historical records]]></category>
		<category><![CDATA[roots in Africa]]></category>
		<category><![CDATA[Solving Mysteries]]></category>
		<category><![CDATA[Solving Mysteries with Ancestry DNA tests]]></category>
		<category><![CDATA[Y chromosome]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=21</guid>
		<description><![CDATA[Without ancestry DNA tests, most people can only name their maternal and paternal grandparents. After that the information becomes unreliable unless great time and effort is expended to research historical records. Science allows us to look back at our ancient family tree, to the time when humans first migrated from their early roots in Africa. [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/solving-mysteries-with-ancestry-dna-tests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.genealogydna.com @ 2010-07-30 00:03:11 -->