<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenealogyDNA.com &#187; Native American</title>
	<atom:link href="http://www.genealogydna.com/tag/native-american/feed" rel="self" type="application/rss+xml" />
	<link>http://www.genealogydna.com</link>
	<description>DNA testing for Genealogists</description>
	<lastBuildDate>Thu, 25 Aug 2011 07:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Autosomal DNA Testing for Native American Ancestry</title>
		<link>http://www.genealogydna.com/autosomal-dna-testing-for-native-american-ancestry.html</link>
		<comments>http://www.genealogydna.com/autosomal-dna-testing-for-native-american-ancestry.html#comments</comments>
		<pubDate>Wed, 01 Dec 2010 11:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy DNA]]></category>
		<category><![CDATA[Ancestry]]></category>
		<category><![CDATA[Autosomal DNA]]></category>
		<category><![CDATA[ISOGG]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=338</guid>
		<description><![CDATA[We have discussed Y-DNA testing and mtDNA testing many times here on GenealogyDNA.com.  As described, both of those do a good job of returning exact DNA trails to your two outermost branches of the family tree, meaning the all male father&#8217;s, father and on back to earliest times.  The mtDNA tests the matrilineal line meaning [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/autosomal-dna-testing-for-native-american-ancestry.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Genetic Genealogy Testing</title>
		<link>http://www.genealogydna.com/genetic-genealogy-testing.html</link>
		<comments>http://www.genealogydna.com/genetic-genealogy-testing.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy DNA]]></category>
		<category><![CDATA[East Asian]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Family Finder]]></category>
		<category><![CDATA[family surname]]></category>
		<category><![CDATA[genealogical DNA testing]]></category>
		<category><![CDATA[Genetic Genealogy Testing]]></category>
		<category><![CDATA[haplogroup]]></category>
		<category><![CDATA[mix of cultures]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[Sub-Sahara African]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=261</guid>
		<description><![CDATA[When deciding if genetic genealogy testing is right for you, know the facts and what can really be learned from the results before you proceed. This type of testing is sometimes referred to as genealogical DNA testing. It is designed to assist a person to learn more about their ancestral past. This is not a [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/genetic-genealogy-testing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancestry DNA Test: A Most Revealing Test</title>
		<link>http://www.genealogydna.com/ancestry-dna-test-a-most-revealing-test.html</link>
		<comments>http://www.genealogydna.com/ancestry-dna-test-a-most-revealing-test.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ancestry DNA]]></category>
		<category><![CDATA[ancestry DNA test]]></category>
		<category><![CDATA[Ancestry DNA Test: A Most Revealing Test]]></category>
		<category><![CDATA[ancient clans]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[DNA material]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Genographic Project]]></category>
		<category><![CDATA[haplogroup]]></category>
		<category><![CDATA[long-ago history]]></category>
		<category><![CDATA[maternal ancestral line]]></category>
		<category><![CDATA[mtDNA]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[Sub-Saharan African]]></category>
		<category><![CDATA[Y-DNA]]></category>
		<category><![CDATA[Y-DNA strand]]></category>
		<category><![CDATA[Y-DNA test]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=81</guid>
		<description><![CDATA[The most common ancestry DNA test is the Y-DNA and the mtDNA test.  Using the genetic information in these tests, you can answer questions about your long-ago history that your grandparents and historical documents can’t provide. There are 100 labs worldwide that collect DNA material for genetic testing. All tests are basically the same.  They [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/ancestry-dna-test-a-most-revealing-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.genealogydna.com @ 2012-02-09 05:47:46 -->
