<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenealogyDNA.com &#187; Y chromosome</title>
	<atom:link href="http://www.genealogydna.com/tag/y-chromosome/feed" rel="self" type="application/rss+xml" />
	<link>http://www.genealogydna.com</link>
	<description>DNA testing for Genealogists</description>
	<lastBuildDate>Thu, 25 Aug 2011 07:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Family Finder DNA Its so Easy a 5th Grader Could Do it</title>
		<link>http://www.genealogydna.com/family-finder-dna-its-so-easy-a-5th-grader-could-do-it.html</link>
		<comments>http://www.genealogydna.com/family-finder-dna-its-so-easy-a-5th-grader-could-do-it.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 23:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Tree DNA]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA profiling]]></category>
		<category><![CDATA[FamilyTreeDNA]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[mitochondrial DNA]]></category>
		<category><![CDATA[Science in Society]]></category>
		<category><![CDATA[Short tandem repeat]]></category>
		<category><![CDATA[Y chromosome]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=412</guid>
		<description><![CDATA[Family Finder Review Family finder DNA is the best and the accurate method to find out the genetic make up of your family group. Using DNA genealogy you can get confirmation whether to include the person in the family tree or not. All the ancestral information is provided by a single DNA test. Family Finder [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/family-finder-dna-its-so-easy-a-5th-grader-could-do-it.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DNA Testing for Genealogy is the Greatest Discovery</title>
		<link>http://www.genealogydna.com/dna-testing-for-genealogy-is-the-greatest-discovery.html</link>
		<comments>http://www.genealogydna.com/dna-testing-for-genealogy-is-the-greatest-discovery.html#comments</comments>
		<pubDate>Sun, 10 Jul 2011 23:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy DNA]]></category>
		<category><![CDATA[Chromosome]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA profiling]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[Genetic Genealogy]]></category>
		<category><![CDATA[mitochondrial DNA]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Y chromosome]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=382</guid>
		<description><![CDATA[There are 60 types of cells in a human body and the DNA present in each type of cell helps in DNA testing for Genealogy.  DNA is the abbreviation of Deoxyribonucleic acid and is present in the nucleus of the cell. It has two parts: X chromosome and Y chromosome. In the outer part of [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/dna-testing-for-genealogy-is-the-greatest-discovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Genealogy Testing</title>
		<link>http://www.genealogydna.com/dna-genealogy-testing.html</link>
		<comments>http://www.genealogydna.com/dna-genealogy-testing.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 14:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy DNA]]></category>
		<category><![CDATA[Allan C. Wilson]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA Genealogy Testing]]></category>
		<category><![CDATA[Mark Stoneking]]></category>
		<category><![CDATA[mitochondrial DNA]]></category>
		<category><![CDATA[Rebecca L. Cann]]></category>
		<category><![CDATA[University of California Berkeley]]></category>
		<category><![CDATA[Y chromosome]]></category>

		<guid isPermaLink="false">http://www.genealogydna.com/?p=225</guid>
		<description><![CDATA[DNA Genealogy is basically another term for DNA testing. Usually DNA testing is done for catching criminals and solving other kidnapping cases. But, Genealogy DNA is used to find out what the possible relationship is of one person with another or for finding the ancestors. The first Genealogy study was conducted in 1980s at the [...]]]></description>
		<wfw:commentRss>http://www.genealogydna.com/dna-genealogy-testing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.genealogydna.com @ 2012-02-09 05:24:39 -->
